| Startliste H35 Løypelengde: 2,27 KM | Return |
| Startnr | Navn | Klubb | Tid | Brikke |
|---|---|---|---|---|
| 1233 | Pleban,Scott | USA | 14:21:00 | 6266 |
| 1235 | Tuokko,Jyrki | RaVa | 14:23:00 | 6183 |
| 1236 | Venhoda,Milan | Czech Republic Veteran Ski-O T | 14:24:00 | 6021 |
| 1237 | Hannuksela,Jari | Suunta 2000 | 14:25:00 | 6226 |
| 1238 | Zhestovskiy,Alexer | Legenda Volograd | 14:26:00 | 6076 |
| 1239 | Welti,Hans | Ski-O Swiss | 14:27:00 | 6222 |
| 1240 | Korniliev,Pavel | ROC (USOF) | 14:28:00 | 6185 |
| 1241 | Molnar,Robert | Hungary | 14:29:00 | 6050 |
| 1242 | Owens,Adrian | Craftsbury | 14:30:00 | 6019 |
| 1243 | Tervala,Mika | Lounais-Hämeen Rasti | 14:31:00 | 6091 |
| 1244 | Kalinin,Oleg | Omega | 14:32:00 | 6158 |
| 1245 | Shvedov,Andrey | Omega | 14:33:00 | 6162 |
| 1246 | Dobretsov,Sergey | ROC (USOF) | 14:34:00 | 6184 |
| 1247 | Ravndal,Ørjan | Ålgård Orientering | 14:35:00 | 6271 |
| 1248 | Makeychik,Sergey | Rus-Veteran | 14:36:00 | 6192 |
| 1249 | Olsen,Tommy | Vang OL | 14:37:00 | 6268 |
| 1250 | Ilseth,Jan | Hamar OK | 14:38:00 | 6040 |
| 1251 | Shelekhin,Anatoly | Rus-Veteran | 14:39:00 | 6196 |
| 1252 | Piirainen,Jyrki | ASS Raisu Lumous | 14:40:00 | 6007 |
| 1253 | Kazimieraitis,Romualdas | IOSK Budakalnis | 14:41:00 | 6063 |
| 1254 | Niskanen,Teemu | Team North Finland | 14:42:00 | 6250 |
| 1255 | Voronau,Siarhei | Belarus-Veteran | 14:43:00 | 6009 |
| 1256 | Mcsweeny,Chris | HOC | 14:44:00 | 6045 |
| 1257 | Owens,Jonathan | Bay Area OC | 14:45:00 | 6008 |
| 1258 | Kindem,Per Øyvind | Gimle IF | 14:46:00 | 6036 |
| 1259 | Moszkowicz,Pawel | Navigator Krakow | 14:47:00 | 6094 |
| 1260 | Dibben,Chris | KFO | 14:48:00 | 6066 |
| 1261 | Virtanen,Antti | Ski-O Finland | 14:49:00 | 6210 |
03.02.11 20:28:45 eTiming versjon 3.6 Emit as
Lisensen tilhører: Emit