Resultatliste O-treff Sprint 2011 04.02.2011

H55

1 Ossi Lakkala, Team North Finland 18:16 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:47-1 03:19-1 04:46-1 06:46-5 07:57-4 09:12-4 11:32-2 14:06-1 15:01-1 16:27-1 17:35-1 18:16-1
Strekktid 00:47 02:32-1 01:27-4 02:00-13 01:11-1 01:15-7 02:20-1 02:34-4 00:55-3 01:26-11 01:08-2 00:41-4
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Harald Männel, OL-Team Wehrsdorf 18:44 +00:28
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:56-6 03:56-4 05:15-2 06:10-1 07:42-1 08:44-1 12:38-4 15:03-2 15:49-2 17:06-2 18:03-2 18:44-2
Strekktid 00:56 03:00-5 01:19-2 00:55-1 01:32-8 01:02-1 03:54-10 02:25-2 00:46-1 01:17-7 00:57-1 00:41-4
Tid etter +00:09# +00:28# -00:08 -01:05 +00:21& -00:13 +01:34& -00:09 -00:09 -00:09 -00:11 +00:00
3 Bo Johansson, IK Örnen 19:18 +01:02
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:54-5 03:52-3 05:34-6 06:35-3 07:47-2 08:54-2 11:26-1 15:12-3 16:09-3 17:23-3 18:38-3 19:18-3
Strekktid 00:54 02:58-4 01:42-5 01:01-2 01:12-2 01:07-3 02:32-2 03:46-14 00:57-5 01:14-3 01:15-7 00:40-3
Tid etter +00:07# +00:26# +00:15# -00:59 +00:01 -00:08 +00:12 +01:12& +00:02 -00:12 +00:07# -00:01
4 Herbert Bühl, Ski-O Swiss 20:28 +02:12
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:01-9 04:05-6 05:24-3 06:32-2 07:53-3 09:05-3 12:35-3 16:08-4 17:06-4 18:20-4 19:46-4 20:28-4
Strekktid 01:01 03:04-6 01:19-2 01:08-5 01:21-3 01:12-6 03:30-6 03:33-13 00:58-7 01:14-3 01:26-13 00:42-6
Tid etter +00:14& +00:32# -00:08 -00:52 +00:10# -00:03 +01:10& +00:59& +00:03 -00:12 +00:18& +00:01
5 Josef Hones, HSV Ried 21:06 +02:50
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:47-1 04:34-11 06:35-11 08:16-11 11:10-11 12:21-11 15:00-6 17:02-5 17:59-5 19:05-5 20:30-5 21:06-5
Strekktid 00:47 03:47-11 02:01-9 01:41-12 02:54-11 01:11-5 02:39-3 02:02-1 00:57-5 01:06-2 01:25-12 00:36-1
Tid etter +00:00 +01:15& +00:34& -00:19 +01:43@ -00:04 +00:19# -00:32 +00:02 -00:20 +00:17# -00:05
6 Lars-Petter Johnsson, Selånger SOK 22:38 +04:22
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:25-15 04:09-7 06:22-9 07:26-7 10:29-8 11:54-8 15:42-10 18:23-8 19:18-6 20:47-6 21:59-6 22:38-6
Strekktid 01:25 02:44-3 02:13-12 01:04-3 03:03-13 01:25-14 03:48-8 02:41-7 00:55-3 01:29-13 01:12-3 00:39-2
Tid etter +00:38& +00:12 +00:46& -00:56 +01:52@ +00:10# +01:28& +00:07 +00:00 +00:03 +00:04 -00:02
7 Victor Rylov, Rus-Veteran 22:48 +04:32
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:03-10 03:43-2 05:26-4 07:59-10 09:21-6 10:39-6 15:04-7 18:20-6 19:28-8 20:49-8 22:02-7 22:48-7
Strekktid 01:03 02:40-2 01:43-6 02:33-15 01:22-4 01:18-8 04:25-14 03:16-12 01:08-11 01:21-10 01:13-4 00:46-10
Tid etter +00:16& +00:08 +00:16# +00:33& +00:11# +00:03 +02:05& +00:42& +00:13# -00:05 +00:05 +00:05#
8 Markku Leinonen, KuoSu 23:14 +04:58
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:57-7 04:16-8 06:13-8 07:25-6 08:48-5 10:12-5 14:13-5 18:55-10 20:03-10 21:17-11 22:31-10 23:14-8
Strekktid 00:57 03:19-10 01:57-8 01:12-6 01:23-5 01:24-13 04:01-12 04:42-16 01:08-11 01:14-3 01:14-6 00:43-8
Tid etter +00:10# +00:47& +00:30& -00:48 +00:12# +00:09# +01:41& +02:08& +00:13# -00:12 +00:06 +00:02
9 Viacheslav Gorelov, Rus-Veteran 23:16 +05:00
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:50-4 06:53-14 09:03-14 10:25-14 11:56-12 13:02-12 16:53-12 19:19-12 20:12-11 21:16-10 22:29-9 23:16-9
Strekktid 00:50 06:03-14 02:10-11 01:22-8 01:31-7 01:06-2 03:51-9 02:26-3 00:53-2 01:04-1 01:13-4 00:47-11
Tid etter +00:03 +03:31@ +00:43& -00:38 +00:20& -00:09 +01:31& -00:08 -00:02 -00:22 +00:05 +00:06#
10 Lutz Troesse, SV TU Ilmenau 23:23 +05:07
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:13-12 04:22-9 06:12-7 07:36-8 10:36-9 11:55-9 15:32-9 18:20-6 19:22-7 20:48-7 22:41-11 23:23-10
Strekktid 01:13 03:09-8 01:50-7 01:24-10 03:00-12 01:19-10 03:37-7 02:48-9 01:02-9 01:26-11 01:53-15 00:42-6
Tid etter +00:26& +00:37# +00:23& -00:36 +01:49@ +00:04 +01:17& +00:14 +00:07# +00:00 +00:45& +00:01
11 Asko Kujala, Team North Finland 23:31 +05:15
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:09-11 05:22-13 07:46-13 09:08-12 10:42-10 12:01-10 15:20-8 18:27-9 19:50-9 21:04-9 22:19-8 23:31-11
Strekktid 01:09 04:13-13 02:24-13 01:22-8 01:34-9 01:19-10 03:19-5 03:07-11 01:23-15 01:14-3 01:15-7 01:12-15
Tid etter +00:22& +01:41& +00:57& -00:38 +00:23& +00:04 +00:59& +00:33# +00:28& -00:12 +00:07# +00:31&
12 Kjell Sandström, Bodens KB OS 23:36 +05:20
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:18-14 04:25-10 05:31-5 06:36-4 12:43-13 13:50-13 16:32-11 19:15-11 20:16-12 21:36-12 22:51-12 23:36-12
Strekktid 01:18 03:07-7 01:06-1 01:05-4 06:07-16 01:07-3 02:42-4 02:43-8 01:01-8 01:20-9 01:15-7 00:45-9
Tid etter +00:31& +00:35# -00:21 -00:55 +04:56@ -00:08 +00:22# +00:09 +00:06# -00:06 +00:07# +00:04
13 Matts Engvall, Bodens KB OS 25:36 +07:20
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:49-3 04:03-5 06:33-10 07:54-9 09:22-7 10:40-7 18:05-13 20:41-13 21:52-13 23:25-13 24:49-13 25:36-13
Strekktid 00:49 03:14-9 02:30-14 01:21-7 01:28-6 01:18-8 07:25-16 02:36-5 01:11-13 01:33-14 01:24-11 00:47-11
Tid etter +00:02 +00:42& +01:03& -00:39 +00:17# +00:03 +05:05@ +00:02 +00:16& +00:07 +00:16# +00:06#
14 Lars-Åke Sjåokvist, OK Norrvirdarna 27:24 +09:08
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:14-13 05:12-12 07:18-12 09:24-13 13:39-14 15:09-14 19:31-14 22:10-14 23:21-14 25:03-14 26:29-14 27:24-14
Strekktid 01:14 03:58-12 02:06-10 02:06-14 04:15-14 01:30-15 04:22-13 02:39-6 01:11-13 01:42-15 01:26-13 00:55-14
Tid etter +00:27& +01:26& +00:39& +00:06 +03:04@ +00:15# +02:02& +00:05 +00:16& +00:16# +00:18& +00:14&
15 Eje Andersson, Bodens KB OS 29:56 +11:40
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:00-8 07:12-15 10:47-15 12:18-15 16:59-15 18:20-15 22:20-15 25:22-15 26:25-15 27:43-15 29:06-15 29:56-15
Strekktid 01:00 06:12-15 03:35-16 01:31-11 04:41-15 01:21-12 04:00-11 03:02-10 01:03-10 01:18-8 01:23-10 00:50-13
Tid etter +00:13& +03:40@ +02:08@ -00:29 +03:30@ +00:06 +01:40& +00:28# +00:08# -00:08 +00:15# +00:09#
16 Gerhard Horn, TGV Horn 53:47 +35:31
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 17:00-16 23:32-16 26:45-16 30:11-16 32:47-16 34:22-16 40:21-16 44:53-16 47:39-16 49:37-16 52:17-16 53:47-16
Strekktid 17:00 06:32-16 03:13-15 03:26-16 02:36-10 01:35-16 05:59-15 04:32-15 02:46-16 01:58-16 02:40-16 01:30-16
Tid etter +16:13@ +04:00@ +01:46@ +01:26& +01:25@ +00:20& +03:39@ +01:58& +01:51@ +00:32& +01:32@ +00:49@
DSQAntero Karvinen, Team North Finland
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:51-0 04:08-0 11:50-0 00:00-0 00:00-0 00:00-0 00:00-0 15:10-0 15:55-0 17:19-0 18:38-3 19:20-0
Strekktid 00:51 03:17-0 07:42-0 - - - - - 00:45-0 01:24-0 01:19-0 00:42-6
Tid etter +00:04 +00:45& +06:15@ - -00:10 -00:02 +00:11# +00:01
DSQArkady Ivanov, Rus-Veteran
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:01-9 03:56-4 05:01-0 05:56-0 07:36-0 08:47-0 12:49-0 15:33-0 16:32-0 00:00-0 20:49-0 21:32-0
Strekktid 01:01 02:55-0 01:05-0 00:55-1 01:40-0 01:11-5 04:02-0 02:44-0 00:59-0 - - 00:43-8
Tid etter +00:14& +00:23# -00:22 -01:05 +00:29& -00:04 +01:42& +00:10 +00:04 - +00:02
DSQHanspeter Oswald, Ski-O Swiss
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:25-15 04:46-0 00:00-0 08:25-0 09:52-0 11:22-0 14:45-0 17:41-0 18:44-0 20:09-0 21:40-0 22:31-0
Strekktid 01:25 03:21-0 - - 01:27-0 01:30-15 03:23-0 02:56-0 01:03-10 01:25-0 01:31-0 00:51-0
Tid etter +00:38& +00:49& - +00:16# +00:15# +01:03& +00:22# +00:08# -00:01 +00:23& +00:10#
DSQFabio Würmli, Ski-O Swiss
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:01-9 04:31-0 00:00-0 09:02-0 10:46-0 12:20-0 17:22-0 21:05-0 22:19-0 24:04-0 25:48-0 26:32-0
Strekktid 01:01 03:30-0 - - 01:44-0 01:34-0 05:02-0 03:43-0 01:14-0 01:45-0 01:44-0 00:44-0
Tid etter +00:14& +00:58& - +00:33& +00:19& +02:42@ +01:09& +00:19& +00:19# +00:36& +00:03
DSQAims Coney, New England Orienteering Club-
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 01:16-0 05:37-0 00:00-0 11:46-0 13:10-0 14:37-0 20:58-0 24:29-0 25:39-0 26:44-0 27:56-0 28:38-0
Strekktid 01:16 04:21-0 - - 01:24-0 01:27-0 06:21-0 03:31-0 01:10-0 01:05-0 01:12-3 00:42-6
Tid etter +00:29& +01:49& - +00:13# +00:12# +04:01@ +00:57& +00:15& -00:21 +00:04 +00:01
DSQJarmo Vainio, HLS
Post 1 2 3 4 5 6 7 8 9 10 11 12
Total tid 00:00-0 04:29-0 06:24-0 07:24-0 13:44-0 14:57-0 22:36-0 25:08-0 26:04-0 27:15-0 28:28-0 29:10-0
Strekktid 00:00 - 01:55-0 01:00-0 06:20-0 01:13-0 07:39-0 02:32-0 00:56-0 01:11-0 01:13-4 00:42-6
Tid etter - +00:28& -01:00 +05:09@ -00:02 +05:19@ -00:02 +00:01 -00:15 +00:05 +00:01

05.02.11 13:15:48 eTiming versjon 3.6 Emit as

Lisensen tilhører: Emit