1 | Einar Melsom, Stabekk | 12:18 | +00:00 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:03-4 | 02:40-2 | 03:42-1 | 05:17-1 | 05:49-1 | 07:01-1 | 08:03-1 | 08:53-1 | 09:31-1 | 10:29-1 | 11:30-1 | 12:12-1 | 12:18-1 |
Strekktid | 01:03 | 01:37-2 | 01:02-12 | 01:35-1 | 00:32-1 | 01:12-7 | 01:02-2 | 00:50-1 | 00:38-1 | 00:58-1 | 01:01-1 | 00:42-9 | 00:06-6 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jørgen Johannessen, Løkeberg | 15:33 | +03:15 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:13-8 | 03:12-8 | 04:12-7 | 06:09-5 | 06:52-4 | 08:22-4 | 09:45-4 | 10:43-3 | 11:41-3 | 13:26-2 | 14:37-3 | 15:25-2 | 15:33-2 |
Strekktid | 01:13 | 01:59-11 | 01:00-7 | 01:57-4 | 00:43-34 | 01:30-48 | 01:23-38 | 00:58-4 | 00:58-11 | 01:45-47 | 01:11-6 | 00:48-34 | 00:08-39 |
Tid etter | +00:10# | +00:22# | -00:02 | +00:22# | +00:11& | +00:18# | +00:21& | +00:08# | +00:20& | +00:47& | +00:10# | +00:06# | +00:02& |
3 | Emil Haavardtun, Løkeberg | 15:34 | +03:16 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:20-13 | 03:05-5 | 04:15-8 | 06:05-3 | 06:58-5 | 08:27-6 | 09:36-3 | 10:38-2 | 11:38-2 | 13:30-3 | 14:33-2 | 15:28-3 | 15:34-3 |
Strekktid | 01:20 | 01:45-5 | 01:10-30 | 01:50-2 | 00:53-83 | 01:29-43 | 01:09-12 | 01:02-7 | 01:00-16 | 01:52-59 | 01:03-2 | 00:55-70 | 00:06-6 |
Tid etter | +00:17& | +00:08 | +00:08# | +00:15# | +00:21& | +00:17# | +00:07# | +00:12# | +00:22& | +00:54& | +00:02 | +00:13& | +00:00 |
4 | Emil Steen, Skui | 18:09 | +05:51 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:16-11 | 03:07-6 | 04:02-4 | 05:52-2 | 07:20-6 | 08:24-5 | 10:12-5 | 12:38-6 | 13:33-5 | 15:34-4 | 16:51-4 | 18:00-4 | 18:09-4 |
Strekktid | 01:16 | 01:51-7 | 00:55-1 | 01:50-2 | 01:28-168 | 01:04-2 | 01:48-74 | 02:26-147 | 00:55-7 | 02:01-72 | 01:17-12 | 01:09-147 | 00:09-67 |
Tid etter | +00:13# | +00:14# | -00:07 | +00:15# | +00:56@ | -00:08 | +00:46& | +01:36@ | +00:17& | +01:03@ | +00:16& | +00:27& | +00:03& |
5 | Jørgen Holtan, Løkeberg | 18:58 | +06:40 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:01-2 | 02:38-1 | 03:47-2 | 06:05-3 | 06:39-2 | 08:04-3 | 09:06-2 | 11:03-4 | 13:07-4 | 15:36-5 | 18:12-6 | 18:51-5 | 18:58-5 |
Strekktid | 01:01 | 01:37-2 | 01:09-27 | 02:18-11 | 00:34-7 | 01:25-31 | 01:02-2 | 01:57-119 | 02:04-121 | 02:29-112 | 02:36-157 | 00:39-3 | 00:07-16 |
Tid etter | -00:02 | +00:00 | +00:07# | +00:43& | +00:02 | +00:13# | +00:00 | +01:07@ | +01:26@ | +01:31@ | +01:35@ | -00:03 | +00:01# |
6 | Hermann Botterud, Høvik | 19:01 | +06:43 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:56-72 | 05:15-73 | 06:30-57 | 09:12-32 | 09:54-32 | 11:18-27 | 12:52-21 | 14:05-17 | 15:29-13 | 16:42-7 | 18:10-5 | 18:55-6 | 19:01-6 |
Strekktid | 01:56 | 03:19-95 | 01:15-49 | 02:42-21 | 00:42-29 | 01:24-27 | 01:34-51 | 01:13-22 | 01:24-59 | 01:13-5 | 01:28-38 | 00:45-18 | 00:06-6 |
Tid etter | +00:53& | +01:42@ | +00:13# | +01:07& | +00:10& | +00:12# | +00:32& | +00:23& | +00:46@ | +00:15& | +00:27& | +00:03 | +00:00 |
7 | Syver Røinaas, Løkeberg | 19:30 | +07:12 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:09-6 | 05:12-71 | 06:19-52 | 09:23-36 | 10:06-36 | 11:25-29 | 12:33-15 | 13:49-13 | 15:51-17 | 17:22-12 | 18:28-8 | 19:23-7 | 19:30-7 |
Strekktid | 01:09 | 04:03-137 | 01:07-24 | 03:04-39 | 00:43-34 | 01:19-14 | 01:08-10 | 01:16-30 | 02:02-118 | 01:31-23 | 01:06-3 | 00:55-70 | 00:07-16 |
Tid etter | +00:06 | +02:26@ | +00:05 | +01:29& | +00:11& | +00:07 | +00:06 | +00:26& | +01:24@ | +00:33& | +00:05 | +00:13& | +00:01# |
8 | Albert Sperstad, Bærums Verk | 19:37 | +07:19 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:48-59 | 05:58-100 | 06:56-80 | 09:22-35 | 09:58-34 | 11:08-23 | 13:23-26 | 14:31-23 | 15:28-12 | 17:07-9 | 18:30-9 | 19:32-8 | 19:37-8 |
Strekktid | 01:48 | 04:10-143 | 00:58-5 | 02:26-15 | 00:36-13 | 01:10-4 | 02:15-104 | 01:08-14 | 00:57-9 | 01:39-39 | 01:23-25 | 01:02-123 | 00:05-2 |
Tid etter | +00:45& | +02:33@ | -00:04 | +00:51& | +00:04# | -00:02 | +01:13@ | +00:18& | +00:19& | +00:41& | +00:22& | +00:20& | -00:01 |
9 | Simon Teodor Masserud, Bærums Verk | 19:40 | +07:22 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:51-65 | 06:05-107 | 07:00-83 | 09:24-37 | 10:01-35 | 11:11-24 | 13:25-27 | 14:34-24 | 15:29-13 | 17:02-8 | 18:31-10 | 19:33-9 | 19:40-9 |
Strekktid | 01:51 | 04:14-145 | 00:55-1 | 02:24-13 | 00:37-14 | 01:10-4 | 02:14-103 | 01:09-16 | 00:55-7 | 01:33-24 | 01:29-42 | 01:02-123 | 00:07-16 |
Tid etter | +00:48& | +02:37@ | -00:07 | +00:49& | +00:05# | -00:02 | +01:12@ | +00:19& | +00:17& | +00:35& | +00:28& | +00:20& | +00:01# |
10 | Vetle Øen, Skui | 19:49 | +07:31 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:45-48 | 04:37-44 | 05:43-26 | 08:30-14 | 09:31-19 | 10:53-18 | 12:34-17 | 13:53-14 | 15:23-10 | 17:08-10 | 18:32-11 | 19:38-11 | 19:49-10 |
Strekktid | 01:45 | 02:52-69 | 01:06-20 | 02:47-27 | 01:01-110 | 01:22-19 | 01:41-63 | 01:19-38 | 01:30-75 | 01:45-47 | 01:24-28 | 01:06-139 | 00:11-133 |
Tid etter | +00:42& | +01:15& | +00:04 | +01:12& | +00:29& | +00:10# | +00:39& | +00:29& | +00:52@ | +00:47& | +00:23& | +00:24& | +00:05& |
= | Torjus With, Skui | 19:49 | +07:31 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:29-20 | 03:10-7 | 04:32-9 | 09:08-29 | 09:52-30 | 10:56-19 | 12:33-15 | 13:38-11 | 14:29-6 | 16:31-6 | 18:12-6 | 19:37-10 | 19:49-10 |
Strekktid | 01:29 | 01:41-4 | 01:22-69 | 04:36-115 | 00:44-37 | 01:04-2 | 01:37-57 | 01:05-11 | 00:51-5 | 02:02-76 | 01:41-68 | 01:25-168 | 00:12-153 |
Tid etter | +00:26& | +00:04 | +00:20& | +03:01@ | +00:12& | -00:08 | +00:35& | +00:15& | +00:13& | +01:04@ | +00:40& | +00:43@ | +00:06& |
12 | Milosz Bubilek, Skui | 19:52 | +07:34 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:48-59 | 04:40-46 | 05:45-27 | 08:43-23 | 09:29-18 | 10:57-20 | 12:29-14 | 13:56-15 | 15:27-11 | 17:13-11 | 18:36-12 | 19:42-12 | 19:52-12 |
Strekktid | 01:48 | 02:52-69 | 01:05-16 | 02:58-36 | 00:46-51 | 01:28-39 | 01:32-48 | 01:27-59 | 01:31-77 | 01:46-51 | 01:23-25 | 01:06-139 | 00:10-101 |
Tid etter | +00:45& | +01:15& | +00:03 | +01:23& | +00:14& | +00:16# | +00:30& | +00:37& | +00:53@ | +00:48& | +00:22& | +00:24& | +00:04& |
13 | Petter Bærvahr, Gullhaug | 20:17 | +07:59 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:23-16 | 03:42-11 | 04:59-12 | 08:56-27 | 09:38-23 | 11:11-24 | 12:49-20 | 14:02-16 | 15:37-15 | 17:49-13 | 19:14-13 | 20:06-13 | 20:17-13 |
Strekktid | 01:23 | 02:19-20 | 01:17-54 | 03:57-88 | 00:42-29 | 01:33-56 | 01:38-60 | 01:13-22 | 01:35-82 | 02:12-98 | 01:25-31 | 00:52-55 | 00:11-133 |
Tid etter | +00:20& | +00:42& | +00:15# | +02:22@ | +00:10& | +00:21& | +00:36& | +00:23& | +00:57@ | +01:14@ | +00:24& | +00:10# | +00:05& |
14 | Marius Riseth, Gullhaug | 20:23 | +08:05 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:31-25 | 03:49-12 | 05:05-14 | 09:08-29 | 09:46-25 | 11:27-30 | 12:43-19 | 14:19-20 | 15:48-16 | 17:54-14 | 19:28-14 | 20:14-14 | 20:23-14 |
Strekktid | 01:31 | 02:18-16 | 01:16-53 | 04:03-92 | 00:38-16 | 01:41-76 | 01:16-24 | 01:36-81 | 01:29-74 | 02:06-81 | 01:34-52 | 00:46-23 | 00:09-67 |
Tid etter | +00:28& | +00:41& | +00:14# | +02:28@ | +00:06# | +00:29& | +00:14# | +00:46& | +00:51@ | +01:08@ | +00:33& | +00:04 | +00:03& |
15 | Kasper Lien Oftebro, Løkeberg | 21:21 | +09:03 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:44-46 | 03:37-10 | 04:39-10 | 07:24-9 | 08:33-9 | 09:45-9 | 11:18-7 | 13:06-9 | 17:17-25 | 18:38-15 | 20:27-16 | 21:16-15 | 21:21-15 |
Strekktid | 01:44 | 01:53-8 | 01:02-12 | 02:45-22 | 01:09-134 | 01:12-7 | 01:33-49 | 01:48-104 | 04:11-168 | 01:21-15 | 01:49-89 | 00:49-40 | 00:05-2 |
Tid etter | +00:41& | +00:16# | +00:00 | +01:10& | +00:37@ | +00:00 | +00:31& | +00:58@ | +03:33@ | +00:23& | +00:48& | +00:07# | -00:01 |
16 | Eirik Steira, Løkeberg | 21:26 | +09:08 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:54-69 | 04:12-19 | 08:02-106 | 10:19-52 | 11:05-45 | 12:58-47 | 14:04-34 | 15:46-32 | 16:45-22 | 18:53-16 | 20:25-15 | 21:19-16 | 21:26-16 |
Strekktid | 01:54 | 02:18-16 | 03:50-208 | 02:17-10 | 00:46-51 | 01:53-94 | 01:06-7 | 01:42-98 | 00:59-13 | 02:08-89 | 01:32-47 | 00:54-65 | 00:07-16 |
Tid etter | +00:51& | +00:41& | +02:48@ | +00:42& | +00:14& | +00:41& | +00:04 | +00:52@ | +00:21& | +01:10@ | +00:31& | +00:12& | +00:01# |
17 | Sondre Lekven Tjensli, Evje | 21:57 | +09:39 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:45-48 | 04:28-31 | 05:51-33 | 08:24-12 | 09:08-13 | 10:40-11 | 13:48-32 | 15:13-28 | 16:32-19 | 19:17-18 | 20:52-18 | 21:45-17 | 21:57-17 |
Strekktid | 01:45 | 02:43-56 | 01:23-70 | 02:33-18 | 00:44-37 | 01:32-53 | 03:08-149 | 01:25-54 | 01:19-48 | 02:45-121 | 01:35-55 | 00:53-59 | 00:12-153 |
Tid etter | +00:42& | +01:06& | +00:21& | +00:58& | +00:12& | +00:20& | +02:06@ | +00:35& | +00:41@ | +01:47@ | +00:34& | +00:11& | +00:06& |
18 | Vegard Mauseth Nesland, Evje | 22:00 | +09:42 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:47-53 | 04:36-41 | 05:46-29 | 08:20-11 | 09:04-11 | 10:44-14 | 13:43-30 | 15:15-29 | 16:34-20 | 19:11-17 | 20:48-17 | 21:49-18 | 22:00-18 |
Strekktid | 01:47 | 02:49-65 | 01:10-30 | 02:34-19 | 00:44-37 | 01:40-74 | 02:59-137 | 01:32-66 | 01:19-48 | 02:37-117 | 01:37-59 | 01:01-117 | 00:11-133 |
Tid etter | +00:44& | +01:12& | +00:08# | +00:59& | +00:12& | +00:28& | +01:57@ | +00:42& | +00:41@ | +01:39@ | +00:36& | +00:19& | +00:05& |
19 | Sander Caille, Løkeberg | 22:09 | +09:51 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:07-5 | 03:02-4 | 03:58-3 | 06:09-5 | 06:42-3 | 07:59-2 | 11:29-8 | 12:47-7 | 14:43-7 | 19:49-22 | 21:16-19 | 22:00-19 | 22:09-19 |
Strekktid | 01:07 | 01:55-9 | 00:56-3 | 02:11-6 | 00:33-4 | 01:17-12 | 03:30-169 | 01:18-36 | 01:56-112 | 05:06-173 | 01:27-37 | 00:44-13 | 00:09-67 |
Tid etter | +00:04 | +00:18# | -00:06 | +00:36& | +00:01 | +00:05 | +02:28@ | +00:28& | +01:18@ | +04:08@ | +00:26& | +00:02 | +00:03& |
20 | Thorsten M Nisted, Løkeberg | 22:21 | +10:03 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:20-112 | 04:33-35 | 05:40-24 | 08:28-13 | 09:36-22 | 10:48-16 | 12:10-11 | 14:14-19 | 18:06-30 | 19:41-20 | 21:28-21 | 22:13-20 | 22:21-20 |
Strekktid | 02:20 | 02:13-13 | 01:07-24 | 02:48-28 | 01:08-130 | 01:12-7 | 01:22-36 | 02:04-130 | 03:52-160 | 01:35-28 | 01:47-81 | 00:45-18 | 00:08-39 |
Tid etter | +01:17@ | +00:36& | +00:05 | +01:13& | +00:36@ | +00:00 | +00:20& | +01:14@ | +03:14@ | +00:37& | +00:46& | +00:03 | +00:02& |
21 | Didrik Nilsen, Løkeberg | 22:25 | +10:07 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:28-123 | 05:06-66 | 09:03-141 | 11:13-73 | 12:12-62 | 13:53-57 | 15:05-42 | 16:48-40 | 17:48-28 | 19:47-21 | 21:27-20 | 22:16-21 | 22:25-21 |
Strekktid | 02:28 | 02:38-44 | 03:57-210 | 02:10-5 | 00:59-102 | 01:41-76 | 01:12-18 | 01:43-100 | 01:00-16 | 01:59-68 | 01:40-66 | 00:49-40 | 00:09-67 |
Tid etter | +01:25@ | +01:01& | +02:55@ | +00:35& | +00:27& | +00:29& | +00:10# | +00:53@ | +00:22& | +01:01@ | +00:39& | +00:07# | +00:03& |
22 | Jonas Ruud, Løkeberg | 22:27 | +10:09 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:07-86 | 04:40-46 | 05:45-27 | 08:30-14 | 09:38-23 | 10:50-17 | 12:25-13 | 14:21-21 | 18:12-32 | 19:49-22 | 21:30-22 | 22:18-22 | 22:27-22 |
Strekktid | 02:07 | 02:33-34 | 01:05-16 | 02:45-22 | 01:08-130 | 01:12-7 | 01:35-53 | 01:56-116 | 03:51-159 | 01:37-34 | 01:41-68 | 00:48-34 | 00:09-67 |
Tid etter | +01:04@ | +00:56& | +00:03 | +01:10& | +00:36@ | +00:00 | +00:33& | +01:06@ | +03:13@ | +00:39& | +00:40& | +00:06# | +00:03& |
23 | Magnus Haugen, Høvik | 22:37 | +10:19 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:01-2 | 03:12-8 | 04:09-6 | 06:35-7 | 07:56-8 | 08:59-7 | 12:14-12 | 13:08-10 | 15:10-9 | 19:38-19 | 21:30-22 | 22:32-23 | 22:37-23 |
Strekktid | 01:01 | 02:11-12 | 00:57-4 | 02:26-15 | 01:21-159 | 01:03-1 | 03:15-152 | 00:54-2 | 02:02-118 | 04:28-159 | 01:52-99 | 01:02-123 | 00:05-2 |
Tid etter | -00:02 | +00:34& | -00:05 | +00:51& | +00:49@ | -00:09 | +02:13@ | +00:04 | +01:24@ | +03:30@ | +00:51& | +00:20& | -00:01 |
24 | Tinus Dalvang Anthonisen, Evje | 22:49 | +10:31 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:46-52 | 07:18-138 | 08:32-125 | 10:44-65 | 11:36-59 | 14:05-61 | 16:29-68 | 17:39-51 | 18:54-39 | 20:41-32 | 21:48-25 | 22:39-24 | 22:49-24 |
Strekktid | 01:46 | 05:32-176 | 01:14-43 | 02:12-8 | 00:52-79 | 02:29-160 | 02:24-109 | 01:10-17 | 01:15-40 | 01:47-55 | 01:07-4 | 00:51-51 | 00:10-101 |
Tid etter | +00:43& | +03:55@ | +00:12# | +00:37& | +00:20& | +01:17@ | +01:22@ | +00:20& | +00:37& | +00:49& | +00:06 | +00:09# | +00:04& |
= | Even Lauvsnes, Evje | 22:49 | +10:31 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:41-41 | 07:24-143 | 08:24-117 | 10:35-58 | 11:24-51 | 14:00-59 | 16:23-66 | 17:31-50 | 18:48-38 | 20:31-30 | 21:59-28 | 22:41-25 | 22:49-24 |
Strekktid | 01:41 | 05:43-177 | 01:00-7 | 02:11-6 | 00:49-70 | 02:36-164 | 02:23-107 | 01:08-14 | 01:17-44 | 01:43-45 | 01:28-38 | 00:42-9 | 00:08-39 |
Tid etter | +00:38& | +04:06@ | -00:02 | +00:36& | +00:17& | +01:24@ | +01:21@ | +00:18& | +00:39@ | +00:45& | +00:27& | +00:00 | +00:02& |
26 | Nicolai Dugstad, Stabekk | 22:52 | +10:34 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:50-62 | 04:23-27 | 05:37-22 | 11:48-91 | 12:57-82 | 15:05-80 | 16:13-61 | 17:52-53 | 19:08-40 | 20:46-34 | 22:10-30 | 22:43-26 | 22:52-26 |
Strekktid | 01:50 | 02:33-34 | 01:14-43 | 06:11-160 | 01:09-134 | 02:08-125 | 01:08-10 | 01:39-93 | 01:16-41 | 01:38-38 | 01:24-28 | 00:33-1 | 00:09-67 |
Tid etter | +00:47& | +00:56& | +00:12# | +04:36@ | +00:37@ | +00:56& | +00:06 | +00:49& | +00:38& | +00:40& | +00:23& | -00:09 | +00:03& |
27 | Eskil Bjerke, Bærums Verk | 22:57 | +10:39 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:19-107 | 05:06-66 | 06:42-68 | 09:09-31 | 09:49-27 | 13:50-56 | 15:38-50 | 17:16-47 | 18:21-33 | 20:11-27 | 21:57-27 | 22:49-27 | 22:57-27 |
Strekktid | 02:19 | 02:47-60 | 01:36-117 | 02:27-17 | 00:40-22 | 04:01-201 | 01:48-74 | 01:38-89 | 01:05-22 | 01:50-57 | 01:46-79 | 00:52-55 | 00:08-39 |
Tid etter | +01:16@ | +01:10& | +00:34& | +00:52& | +00:08# | +02:49@ | +00:46& | +00:48& | +00:27& | +00:52& | +00:45& | +00:10# | +00:02& |
28 | Haakon Kristiansen, Høvik | 23:01 | +10:43 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:10-93 | 04:49-53 | 05:48-31 | 13:15-121 | 13:49-98 | 15:12-83 | 17:07-75 | 18:06-58 | 19:32-49 | 20:32-31 | 22:04-29 | 22:50-28 | 23:01-28 |
Strekktid | 02:10 | 02:39-48 | 00:59-6 | 07:27-185 | 00:34-7 | 01:23-22 | 01:55-79 | 00:59-6 | 01:26-63 | 01:00-2 | 01:32-47 | 00:46-23 | 00:11-133 |
Tid etter | +01:07@ | +01:02& | -00:03 | +05:52@ | +00:02 | +00:11# | +00:53& | +00:09# | +00:48@ | +00:02 | +00:31& | +00:04 | +00:05& |
29 | Joackim Lindstrøm, Løkeberg | 23:08 | +10:50 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:53-67 | 04:52-58 | 06:36-63 | 11:44-88 | 12:25-66 | 14:05-61 | 15:25-47 | 16:57-44 | 18:05-29 | 20:06-25 | 21:52-26 | 22:58-29 | 23:08-29 |
Strekktid | 01:53 | 02:59-75 | 01:44-143 | 05:08-130 | 00:41-23 | 01:40-74 | 01:20-32 | 01:32-66 | 01:08-25 | 02:01-72 | 01:46-79 | 01:06-139 | 00:10-101 |
Tid etter | +00:50& | +01:22& | +00:42& | +03:33@ | +00:09& | +00:28& | +00:18& | +00:42& | +00:30& | +01:03@ | +00:45& | +00:24& | +00:04& |
30 | Edvard Stoebner, Løkeberg | 23:09 | +10:51 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:11-94 | 04:51-56 | 06:31-59 | 11:28-81 | 12:21-65 | 13:43-55 | 15:12-43 | 16:51-42 | 18:08-31 | 19:51-24 | 21:44-24 | 23:01-31 | 23:09-30 |
Strekktid | 02:11 | 02:40-49 | 01:40-130 | 04:57-125 | 00:53-83 | 01:22-19 | 01:29-46 | 01:39-93 | 01:17-44 | 01:43-45 | 01:53-103 | 01:17-160 | 00:08-39 |
Tid etter | +01:08@ | +01:03& | +00:38& | +03:22@ | +00:21& | +00:10# | +00:27& | +00:49& | +00:39@ | +00:45& | +00:52& | +00:35& | +00:02& |
31 | Mikkel Solbakken, Stabekk | 23:10 | +10:52 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:09-89 | 04:33-35 | 05:53-35 | 12:03-95 | 13:08-86 | 15:29-93 | 16:34-70 | 18:02-56 | 19:18-42 | 20:53-36 | 22:19-33 | 22:59-30 | 23:10-31 |
Strekktid | 02:09 | 02:24-26 | 01:20-66 | 06:10-159 | 01:05-122 | 02:21-150 | 01:05-5 | 01:28-60 | 01:16-41 | 01:35-28 | 01:26-34 | 00:40-6 | 00:11-133 |
Tid etter | +01:06@ | +00:47& | +00:18& | +04:35@ | +00:33@ | +01:09& | +00:03 | +00:38& | +00:38& | +00:37& | +00:25& | -00:02 | +00:05& |
32 | Emil Gjedde-Dahl, Jong | 23:17 | +10:59 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:29-20 | 04:11-18 | 05:42-25 | 08:30-14 | 09:49-27 | 11:42-32 | 13:38-29 | 14:42-25 | 18:35-34 | 20:08-26 | 22:14-31 | 23:11-32 | 23:17-32 |
Strekktid | 01:29 | 02:42-55 | 01:31-98 | 02:48-28 | 01:19-156 | 01:53-94 | 01:56-83 | 01:04-8 | 03:53-161 | 01:33-24 | 02:06-134 | 00:57-88 | 00:06-6 |
Tid etter | +00:26& | +01:05& | +00:29& | +01:13& | +00:47@ | +00:41& | +00:54& | +00:14& | +03:15@ | +00:35& | +01:05@ | +00:15& | +00:00 |
33 | Iver Jåvold, Stabekk | 23:21 | +11:03 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:02-79 | 04:43-49 | 05:58-39 | 11:58-93 | 13:05-85 | 15:24-89 | 16:43-71 | 18:07-59 | 19:25-46 | 21:02-37 | 22:24-35 | 23:12-33 | 23:21-33 |
Strekktid | 02:02 | 02:41-50 | 01:15-49 | 06:00-156 | 01:07-127 | 02:19-146 | 01:19-29 | 01:24-52 | 01:18-47 | 01:37-34 | 01:22-20 | 00:48-34 | 00:09-67 |
Tid etter | +00:59& | +01:04& | +00:13# | +04:25@ | +00:35@ | +01:07& | +00:17& | +00:34& | +00:40@ | +00:39& | +00:21& | +00:06# | +00:03& |
34 | Brage Asker, Høvik | 23:22 | +11:04 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:13-97 | 04:32-33 | 05:56-37 | 13:19-123 | 13:51-101 | 15:22-88 | 17:05-74 | 18:09-61 | 19:33-51 | 20:46-34 | 22:15-32 | 23:17-35 | 23:22-34 |
Strekktid | 02:13 | 02:19-20 | 01:24-76 | 07:23-184 | 00:32-1 | 01:31-51 | 01:43-65 | 01:04-8 | 01:24-59 | 01:13-5 | 01:29-42 | 01:02-123 | 00:05-2 |
Tid etter | +01:10@ | +00:42& | +00:22& | +05:48@ | +00:00 | +00:19& | +00:41& | +00:14& | +00:46@ | +00:15& | +00:28& | +00:20& | -00:01 |
35 | Ilyas Mohamud, Jong | 23:26 | +11:08 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
